Most Recent Parker Homes For Sale
| View All Parker Homes For Sale | ||
|
2066 Helen Ct, Parker, CO 80138 | $255,000 3 beds 2 baths |
|
12713 Buckhorn Creek St, Parker, CO 80134 | $239,900 3 beds 3 baths |
|
Timbers New Pinery Courtyard 4325, Parker, CO 80134 | $699,909 7 beds 5 baths |
Real Estate Resources |
Parker Apartments
There are 357 apartments found in and near the Parker area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/16/2010 | $1,304 | 4.750% | 0.750 | 4.840% | $695 |
| Hart West Financial Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings